Technical data
BMW 750i | |
---|---|
Production period | 1987 to today |
Top speed | 250 km/h |
0–100 km/h | 7,4-4,8 Sek. |
Consumption (combined) | 8,6–13,5 |
CO₂ | 204–320 |
Cylinders/valves | 8–12 / 24-48 |
displacement | 4.395–5.379 cm³ |
Power (kW/HP at rpm) | 220/300 at 5,200 to 330/450 at 5,500-6,000 |
Torque (Nm at rpm) | 450 at 4,100 to 650 at 2,000-4,500 |
Maße (L x B x H) | 4.910–5.212 mm x 1.845-1.902 mm x 1.400-1.479 mm |
drive | Rear/4WD |
Tank contents | 80-102 l |
fuel | Super |
Curb weight | 1.860–2.015 kg |
BMW 750i A, factory car, full, RRP: 132000 (black) | internal No.: 85 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €53,900 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 126000 (black) | internal No.: 88 | |||
NO : 05/08 | 3500km | 270 kW / 367 PS | €51,500 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 120000 (black) | internal No.: 86 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €53,900 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 123500 (black) | internal No.: 87 | |||
NO : 05/08 | 3180km | 270 kW / 367 PS | €55,400 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, UPE: 135500 (black) | internal No.: 89 | |||
NO : 05/08 | 3500 km | 270 kW / 367 PS | €48,900 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 115000 (black) | internal No.: 90 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €49,999 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 125500 (black) | internal No.: 91 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €51,000 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 133000 (black) | internal No.: 92 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €51,700 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, RRP: 139500 (black) | internal No.: 93 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €44,800 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |
BMW 750i A, factory car, full, UPE: 125300 (black) | internal No.: 98 | |||
NO : 05/08 | 2700 km | 270 kW / 367 PS | €55,750 (VAT deductible) | |
Bow. :- | 4799 cc | Super | Limousine | |
HU : – | – | Automatic | ||
Consumption (combined / urban / extra-urban): 11.4 / 16.9 / 8.3 l / 100 km*
CO2 emissions: 271 g/km* |